Canaweld Multiprocess 6001 Welder
Canaweld Multiprocess 6001 Welder
Regular price
£79.00 GBP
Sale price
£79.00 GBP
Unit price
/
per
- 🚚Free Shipping
- ↩Easy 30-Days Refund & Return
- 🕒Shipping Time: 2-4 Business Days
The Multiprocess 6000 Series is an extra heavy-duty 500-Amp welding machine, capable of Stick welding, MIG welding, Flux cored welding, Gouging or TIG welding with a lift start. It’s robust design and 100% duty cycle make this an ideal all-around workhorse for all medium to heavy-duty applications.
Features
- Specially designed for tough conditions.
- Extra heavy duty, Robust design and reliable.
- High power at 100% Duty cycle, tested in 104°F/40°C and 140°F/60°C.
- Excellent design characteristics ensures welding quality, precise arc striking and highly stable arc.
- Fully encapsulated PCB to avoid dust contamination.
- Automatic compensation for main power fluctuations within ± 20%.
- Electronic continuous control of inductance.
- Excellent CC/CV characteristic ensures high quality and trouble-free welding.
- Exceptional welding characteristics in MIG/MAG, Flux Cored, Gouging.
- Precise arc striking and a highly stable arc.
- User friendly parameters settings.
- Comprehensive 3 Year Warranty
6001 Specs
Process | MIG | Stick Electrode | TIG |
---|---|---|---|
Input Voltage Range (Three Phase, 50/60 Hz) | 400 V±15% | ||
Parameters In 400 V±15% : | |||
Primary Current@Max Welding Current | 43 A | 45 A | 35 A |
Maximum Primary Effective Current (I1 eff max) | 43 A | 45 A | 35 A |
Welding Current Range | 30 – 500 A | 20 – 500 A | 20 – 500 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (500 A) | 100% (500 A) | 100% (500 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 500 A @ 100% | 500 A @ 100% | 500 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | – | – | – |
Open Circuit Voltage : Volt | 86 V DC | 86V DC (27V VRD) | 86V DC (27V VRD) |
Output Voltage Range | 15.5-39 V | 20.8-40 V | 10.8-30 V |
Weight : lb. (Kg) | 134 lb. (61 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) |
6001V Specs
Process | MIG | Stick Electrode | TIG |
---|---|---|---|
Input Voltage Range (Three Phase, 50/60 Hz) | (440/460/480 V) ±10% | ||
Parameters In 460 V ±10% : | |||
Primary Current@Max Welding Current | 34 A | 35 A | 27 A |
Maximum Primary Effective Current (I1 eff max) | 34 A | 35 A | 27 A |
Welding Current Range | 30 – 500 A | 20 – 500 A | 20 – 500 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (500 A) | 100% (500 A) | 100% (500 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 500 A @ 100% | 500 A @ 100% | 500 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | – | – | – |
Open Circuit Voltage : Volt | 74 V DC | 74V DC (27V VRD) | 74V DC (27V VRD) |
Output Voltage Range | 15.5-39 V | 20.8-40 V | 10.8-30 V |
Weight : lb. (Kg) | 143 lb. (64.5 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) |
6001V-575V Specs
Process | MIG | Stick Electrode | TIG |
---|---|---|---|
Input Voltage Range (Three Phase, 50/60 Hz) | 575 V (-20%,+10%) | ||
Parameters In 575 V (-20%,+10% ) | |||
Primary Current@Max Welding Current | 34 A | 34 A | 26 A |
Maximum Primary Effective Current (I1 eff max) | 34 A | 34 A | 26 A |
Welding Current Range | 30 – 500 A | 20 – 500 A | 20 – 500 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (500 A) | 100% (500 A) | 100% (500 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 500 A @ 100% | 500 A @ 100% | 500 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | – | – | – |
Open Circuit Voltage : Volt | 82 V DC | 82V DC (27V VRD) | 82V DC (27V VRD) |
Output Voltage Range | 15.5-39 V | 20.8-40 V | 10.8-30 V |
Weight : lb. (Kg) | 147 lb. (66 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) |