Canaweld Multiprocess 5001 Welder
Canaweld Multiprocess 5001 Welder
Regular price
£79.00 GBP
Sale price
£79.00 GBP
Unit price
/
per
- 🚚Free Shipping
- ↩Easy 30-Days Refund & Return
- 🕒Shipping Time: 2-4 Business Days
The Multiprocess 5001 is a powerful 400-Amps welding machine, capable of Stick welding, MIG welding, Flux cored welding, or TIG welding with a lift start. It’s robust design and 100% duty cycle make this an ideal all-around work horse for all medium to heavy-duty applications.
Features
- Specially designed for tough conditions.
- Heavy-duty, robust design and reliable.
- High power at 100% duty cycle, tested in 104°F/40°C and 140°F/60°C.
- Excellent design characteristics ensures welding quality, precise arc striking and highly stable arc.
- Fully encapsulated PCB to avoid dust contamination.
- Automatic compensation for main power fluctuations within ± 20%.
- Electronic continuous control of inductance.
- Excellent CC/CV characteristic ensures high quality and trouble-free welding.
- Exceptional welding characteristic in MIG/MAG, Flux-cored and Stick welding (MMA).
- User friendly parameters settings.
- Initial and final crater control.
- Comprehensive 3 Year Warranty
5001 Specs
Process | MIG | Stick Electrode | TIG |
---|---|---|---|
Input Voltage Range (Three Phase, 50/60 Hz) | 400 V±15% | ||
Parameters In 400 V±15% : | |||
Primary Current@Max Welding Current | 26 A | 27 A | 20 A |
Maximum Primary Effective Current (I1 eff max) | 20 A | 21 A | 17 A |
Welding Current Range | 30 – 400 A | 20 – 400 A | 20 – 400 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 50% (400 A) | 50% (400 A) | 60% (400 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 340 A @ 100% | 340 A @ 100% | 360 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | 370 A @ 60% | 370 A @ 60% | 400 A @ 60% |
Open Circuit Voltage : Volt | 72 V DC | 72V DC (23V VRD) | 72V DC (23V VRD) |
Output Voltage Range | 15.5-34 V | 20.8-36 V | 10.8-26 V |
Weight : lb. (Kg) | 108 lb. (49 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) |
5001V Specs
Process | MIG | Stick Electrode | TIG |
---|---|---|---|
Input Voltage Range (Three Phase, 50/60 Hz) | ( 440/460/480 V) ±10% | ||
Parameters In 460 V ±10 : | |||
Primary Current@Max Welding Current | 23 A | 25.5 A | 19.5 A |
Maximum Primary Effective Current (I1 eff max) | 21 A | 22 A | 18.5 A |
Welding Current Range | 30 – 400 A | 20 – 400 A | 20 – 400 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 55% (400 A) | 55% (400 A) | 60% (400 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 350 A @ 100% | 350 A @ 100% | 370 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | 380 A @ 60% | 380 A @ 60% | 400 A @ 60% |
Open Circuit Voltage : Volt | 72 V DC | 72V DC (23V VRD) | 72V DC (23V VRD) |
Output Voltage Range | 15.5-34 V | 20.8-36 V | 10.8-26 V |
Weight : lb. (Kg) | 124 lb. (56.5 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) |
5001V-575V Specs
Process | MIG | Stick Electrode | TIG |
---|---|---|---|
Input Voltage Range (Three Phase, 50/60 Hz) | 575 V (-20%,+10%) | ||
Parameters In 575 V (-20%,+10% ) | |||
Primary Current@Max Welding Current | 23 A | 24 A | 19.5 A |
Maximum Primary Effective Current (I1 eff max) | 23 A | 24 A | 19.5 A |
Welding Current Range | 30 – 400 A | 20 – 400 A | 20 – 400 A |
Duty Cycle @ Maximum Welding Current in 104° F (40° C) | 100% (400 A) | 100% (400 A) | 100% (400 A) |
Welding Current @ 100% Duty Cycle in 104° F (40° C) | 400 A @ 100% | 400 A @ 100% | 400 A @ 100% |
Welding Current @ 60% Duty Cycle in 104° F (40° C) | ___ | ___ | ___ |
Open Circuit Voltage : Volt | 82 V DC | 82V DC (23V VRD) | 82V DC (23V VRD) |
Output Voltage Range | 15.5-34 V | 20.8-36 V | 10.8-26 V |
Weight : lb. (Kg) | 128 lb. (58 Kg) | ||
Dimensions Including Handle (D, W, H) : inch (mm) | 24.8 x 12.2 x 26 inch (630 x 310 x 665 mm) | ||
Input Voltage Range (Three Phase, 50/60 Hz)* (Three Phase 230 /400/ 440 V as option) |